| Links | Name | Engine | Dimensions |
 | M/V ALTRO DONNA | HP 1700 Cummins KTA 38-MO Diesels * Completed Refurbishment 2008 | 73 x 26 |
 | M/V BIG SAM | HP 1700 Cummins KTA 38-MO Diesels * Completed Refurbishment 2008 | 72 x 24 |
| M/V C MACK ZITO | HP 1700 Cummins (2) KTA 38-MO Diesels * Completed Refurbishment 2008 | 64 x 24 |
 | M/V PATRICIA ANN | HP 400 (1) 12-71 Diesel (NO sleeping quarters) | 54 x 20 |
 | M/V LADY MIDGE | HP 1700 (2) Cummins KTA 38-MO Diesels * Completed Refurbishment 2008 | 70 x 26 |
 | M/V CONNIE Z | HP 1700 Cummins (2) KTA38-MO Diesels *CHRISTENED JUNE 2005 | 78 x 24 |
 | M/V MR. PETE | HP 800 (2) GM 12V-71 Diesels * BEING REFURBED 2009 | 60 x 24 |
 | M/V RUBY E | HP 800 (2) GM 12V-71 Diesels *BEING REFURBED 2009 | 60 x 24 |
| TOWING SERVICES AVAILABLE UPON REQUEST |